- Home
- Rexel Autofeed Shredders
Spend 98% less time shredding
98% time saving
Auto Feed ensures shredding is easy and not time consuming, saving 98% of time compared to manual shredding.
Shred in batches
Auto Feed shredding is a direct response to research that shows that 53% of office workers shred in batches.
Lockable Chamber
PIN lock the shredder while it shreds confidential documents for peace of mind and extra security.
GDPR Compliance
It couldn't be easier for employees to comply with your paper security policy. They just load their stack of paper, shut the lid and they are done!

Model | 60X | 90X | 130X | 130M | 200X | 300X |
---|---|---|---|---|---|---|
Code | 364878 | 364885 | 252068 | 105698 | 102869 | 364893 |
Use | Personal (1 User) | Personal (1 User) | Personal (1-2 Users) | Personal (1-2 Users) | Small Office (5-10 users) | Small Office (5-10 users) |
Shred Capacity 80-gsm(70gsm) | 60 (65) | 90 (100) | 130 (140) | 130 (140) | 200 (220) | 300 (330) |
Secirity Level | P-3 | P-3 | P-4 | P-5 | P-4 | P-4 |
Shred Size | 4x45mm | 4x45mm | 4x40mm | 2x15mm | 4x40mm | 4x40mm |
Entry Width | A4 | A4 | A4 | A4 | A4 | A4 |
Bin Capacity Litres | 15L | 20L | 26L | 26L | 32L | 40L |
Cred cards/staples/paper clips | Yes | Yes | Yes | Yes | Yes | Yes |
CDs | No | No | No | No | Yes | Yes |
WxDxH (mm) | 295x430x350 | 295x430x395 | 312x448x430 | 312x448x430 | 360x490x560 | 350x490x650 |
Weight (kg) | 7.7 | 8.1 | 11.3 | 15.4 | 18 | 18.7 |
Price | £85.00 | £125.00 | £150.00 | £199.00 | £267.00 | £355.00 |
Model | 300M | 600X | 600M | 750X | 750M | |
---|---|---|---|---|---|---|
Code | 105697 | 364900 | 105696 | 102872 | 105695 | |
Use | Small Office (5-10 users) | Departmental (10-20 Users) | Departmental (10-20 Users) | Large Office (20+ Users) | Large Office (20+ Users) | |
Shred Capacity 80-gsm(70gsm) | 300 (330) | 600 (660) | 600 (660) | 750 (825) | 750 (825) | |
Secirity Level | P-5 | P-4 | P-5 | P-4 | P-5 | |
Shred Size | 2x15mm | 4x40mm | 2x15mm | 4x40mm | 2x15mm | |
Entry Width | A4 | A4 | A4 | A4 | A4 | |
Bin Capacity Litres | 40L | 80L | 80L | 115L | 115L | |
Cred cards/staples/paper clips | Yes | Yes | Yes | Yes | Yes | |
CDs | Yes | Yes | Yes | Yes | Yes | |
WxDxH (mm) | 350x490x650 | 520x510x810 | 520x510x810 | 520x510x940 | 520x510x940 | |
Weight (kg) | 19.5 | 37.8 | 42.5 | 27 | 52.75 | |
Price | £450.00 | £725.00 | £1,049.00 | £1,165.00 | £1,665.00 |

RRP
£1,169.54
100%
Call for price
Compare

RRP
£387.66
100%
Call for price
Compare

RRP
£5,867.98
100%
Call for price
Compare

RRP
£1,509.89
100%
Call for price
Compare

RRP
£1,612.65
100%
Call for price
Compare

RRP
£634.63
100%
Call for price
Compare

RRP
£5,034.10
100%
Call for price
Compare

RRP
£529.22
100%
Call for price
Compare

RRP
£3,666.96
100%
Call for price
Compare

RRP
£2,668.31
100%
Call for price
Compare

Total 11 products